Citrus Spgs Unit 07
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Citrus Spgs Unit 07
- 1/31 31
4 Beds 2 Baths 1,661 SqFt$269,900Active - 1/31 31
4 Beds 2 Baths 1,555 SqFt$2,000Active - 1/38 38
3 Beds 2 Baths 1,448 SqFt$268,900Active - 1/28 28
3 Beds 2 Baths 1,554 SqFt$249,000Active - 1/29 29
3 Beds 2 Baths 1,448 SqFt$270,000Active - 1/32 32
3 Beds 2 Baths 1,529 SqFt$275,000Active - 1/5 5
3 Beds 2 Baths 1,529 SqFt$1,900Active - 1/31 31
3 Beds 2 Baths 1,529 SqFt$283,500Active - 1/29 29
3 Beds 2 Baths 1,529 SqFt$282,990Active - 1/43 43
3 Beds 2 Baths 1,417 SqFt$255,000Active - 1/35 35
3 Beds 2 Baths 1,529 SqFt$274,990Active - 1/40 40
4 Beds 2 Baths 1,568 SqFt$268,000Active - 1/26 26
3 Beds 2 Baths 1,529 SqFt$279,900Active - 1/33 33
3 Beds 2 Baths 1,529 SqFt$282,300Active - 1/25 25
3 Beds 2 Baths 1,529 SqFt$272,500Active - 1/23 23
3 Beds 2 Baths 1,529 SqFt$277,500Active - 1/24 24
3 Beds 2 Baths 1,529 SqFt$279,990Active - 1/23 23
3 Beds 2 Baths 1,529 SqFt$272,500Active - 1/28 28
3 Beds 2 Baths 1,529 SqFt$279,990Active - 1/23 23
3 Beds 2 Baths 1,529 SqFt$274,990Active - 1/61 61
3 Beds 2 Baths 1,611 SqFt$311,000Active - 1/61 61
3 Beds 2 Baths 1,729 SqFt$319,000Active - 1/65 65
3 Beds 2 Baths 1,611 SqFt$311,000Active - 1/4 4
0.23 Acres$30,000Active
