Debary Plantation
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Debary Plantation
- 1/41 41
3 Beds 2 Baths 2,469 SqFt$560,000New - 1/37 37
3 Beds 2 Baths 2,056 SqFt$460,000Active - 1/62 62
4 Beds 4 Baths 3,362 SqFt$749,999Active - 1/31 31
3 Beds 2 Baths 1,853 SqFt$385,000Active - 1/44 44
4 Beds 3 Baths 2,996 SqFt$779,000Active - 1/37 37
3 Beds 2 Baths 1,763 SqFt$374,999Active - 1/24 24
3 Beds 2 Baths 2,200 SqFt$449,000Active - 1/32 32
3 Beds 2 Baths 2,129 SqFt$405,000Active - 1/35 35
3 Beds 2 Baths 1,748 SqFt$389,900Active - 3D
2 Beds 2 Baths 1,748 SqFt$369,900Active - 1/37 37
4 Beds 3 Baths 2,901 SqFt$640,000Active - 1/37 37
4 Beds 2 Baths 2,397 SqFt$415,000Active - 1/54 54
4 Beds 5 Baths 3,352 SqFt$875,000Active - 1/48 48
3 Beds 3 Baths 3,076 SqFt$625,000Active - 1/45 45
5 Beds 3 Baths 2,642 SqFt$509,999Active - 1/35 35
4 Beds 3 Baths 2,570 SqFt$549,900Active - 1/47 47
3 Beds 3 Baths 1,820 SqFt$369,000Active - 1/30 30
2 Beds 2 Baths 1,720 SqFt$364,900Active - 1/36 36
3 Beds 3 Baths 2,364 SqFt$450,000Active - 1/45 45
3 Beds 2 Baths 2,500 SqFt$540,000Active - 1/38 38
4 Beds 2 Baths 2,171 SqFt$489,000Active - 1/56 56
3 Beds 3 Baths 3,133 SqFt$624,000Active - 1/72 72
4 Beds 3 Baths 3,348 SqFt$689,990Active - 1/45 45
3 Beds 3 Baths 2,326 SqFt$463,800Active
