Port Charlotte Sec 063
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Port Charlotte Sec 063
- 1/9 9
2 Beds 2 Baths 864 SqFt$1,225New - 1/27 27
4 Beds 4 Baths 2,086 SqFt$412,400Active - 1/32 32
4 Beds 2 Baths 1,617 SqFt$325,900Active - 1/26 26
3 Beds 2 Baths 1,667 SqFt$455,000Active - 1/9 9
6 Beds 6 Baths 1,914 SqFt$358,800Active - 1/12 12
2 Beds 2 Baths 1,033 SqFt$1,595Active - 1/90 90
6 Beds 4 Baths 2,324 SqFt$499,000Active - 1/42 42
4 Beds 4 Baths 2,096 SqFt$399,900Active - 1/16 16
2 Beds 2 Baths 1,272 SqFt$1,800Active - 1/38 38
2 Beds 2 Baths 1,211 SqFt$246,900Active - 1/31 31
3 Beds 2 Baths 858 SqFt$239,900Active - 1/19 19
3 Beds 2 Baths 1,653 SqFt$4,700Active - 1/20 20
3 Beds 2 Baths 2,554 SqFt$1,600Active - 1/25 25
4 Beds 3 Baths 1,898 SqFt$339,000Active - 1/7 7
3 Beds 2 Baths 1,162 SqFt$1,697Active - 3D
3 Beds 2 Baths 1,689 SqFt$399,999Active - 1/39 39
6 Beds 4 Baths 2,554 SqFt$480,000Active - 1/30 30
2 Beds 2 Baths 1,050 SqFt$315,000Active - 1/25 25
3 Beds 2 Baths 1,162 SqFt$1,650Active - 1/9 9
2 Beds 2 Baths 1,296 SqFt$1,800Active - 1/35 35
2 Beds 2 Baths 1,066 SqFt$1,750Active - 1/52 52
3 Beds 2 Baths 1,672 SqFt$1,800Active - 1/2 2
0.23 Acres$24,900New - 1/5 5
0.24 Acres$23,500Active
