Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
392 Properties
392 homes for sale in Homosassa
- 1/44 443 Beds 2 Baths 1,988 SqFt$364,900Open Sun 11AM-5PM
- 1/20 202 Beds 2 Baths 1,828 SqFt$199,999Open Sat 12AM-4PM
- 1/40 403 Beds 2 Baths 2,000 SqFt$382,900Open Sun 12PM-2PM
- 1/55 553 Beds 2 Baths 1,152 SqFt$239,900Open Sun 12PM-3PM
- 1/65 654 Beds 3 Baths 2,300 SqFt$370,000Open Sun 4PM-6PM
- 1/49 493 Beds 2 Baths 1,625 SqFt$645,000Open 5/18 12AM-4PM
- 1/71 713 Beds 2 Baths 2,116 SqFt$426,000Open Sun 1AM-4PM
- 1/43 433 Beds 2 Baths 2,109 SqFt$440,000Open 5/20 4PM-6PM
- 1/39 393 Beds 2 Baths 1,587 SqFt$305,000Open Sun 12PM-2PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$307,990Open Sat 9AM-3PM
- 1/47 473 Beds 2 Baths 1,488 SqFt$235,500Open Fri 3PM-5PM
- 1/63 634 Beds 3 Baths 2,478 SqFt$445,000New
- 1/75 753 Beds 2 Baths 1,812 SqFt$289,500New
- 1/22 223 Beds 2 Baths 1,492 SqFt$175,000New
10550 W MAIN ST, Homosassa, FL 34448
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/61 613 Beds 3 Baths 2,469 SqFt$418,900New
- 1/27 273 Beds 2 Baths 1,651 SqFt$400,000New
- 1/47 473 Beds 2 Baths 2,135 SqFt$309,000New
- 1/52 523 Beds 2 Baths 1,921 SqFt$799,000New
11768 W RIVERHAVEN DR, Homosassa, FL 34448
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/76 763 Beds 2 Baths 2,260 SqFt$525,000Price Dropped by $15K
11 NICOTIANA CT, Homosassa, FL 34446
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/31 312 Beds 2 Baths 1,822 SqFt$439,900New
- 1/7 73 Beds 2 Baths 1,352 SqFt$209,900New
- 1/18 182 Beds 1 Bath 1,060 SqFt$208,000New
- 1/17 173 Beds 2 Baths 1,294 SqFt$169,900New
- 1/70 702 Beds 2 Baths 1,372 SqFt$2,995New
Neighborhoods in Homosassa
001792 - Sugarmill Woods (Cypress Village)001792 - sugarmill woods (cypress village)Bearing & Dist Between SdBlue Spgs Park Hadleys Hideaway HomosassaCampbell Woods Unit 02Cardinal Hills Estates UnrecCasons Chassahowitzka Rets Unit 03 UnrecChassahowitzka River EstatesChassahowitzka River Estates Unit 06Cinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal River Highlands Unit 02Crystal Woods UnrecCrystal Woods Unrec SubCypress VillageDeer Park CommunityDexter Park Villas UnrecGreen AcresGreen Acres Add
Show More