Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 890 SqFt$139,000Price Dropped by $20K
- 1/10 102 Beds 2 Baths 890 SqFt$1,795Active
- 1/60 603 Beds 2 Baths 2,748 SqFt$1,795,000Active
- 1/33 336 Beds 5 Baths 2,626 SqFt$749,900Pending
5530 & 5530 1/2 7TH AVE N, St Petersburg, FL 33710
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/12 122 Beds 2 Baths 1,092 SqFt$250,000Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,507 SqFt$517,500Active
- 1/24 242 Beds 1 Bath 1,019 SqFt$335,000Pending
- 3D2 Beds 1 Bath 1,110 SqFt$100,000Price Dropped by $5K
- 1/32 322 Beds 1 Bath 952 SqFt$139,000Price Dropped by $5K
- 1/61 613 Beds 3 Baths 1,856 SqFt$450,000Active
- 1/43 432 Beds 2 Baths 1,166 SqFt$5,500Active
- 1/10 103 Beds 3 Baths 1,662 SqFt$3,200Pending
- 1/15 152 Beds 2 Baths 720 SqFt$185,000Pending
- 1/33 333 Beds 1 Bath 1,009 SqFt$289,900Price Dropped by $5K
- 1/25 252 Beds 1 Bath 896 SqFt$335,000Price Dropped by $5K
- 1/19 192 Beds 1 Bath 1,134 SqFt$145,000Price Dropped by $14K
- 1/25 252 Beds 2 Baths 785 SqFt$215,000Active
- 1/10 105 Beds 3 Baths 2,400 SqFt$1,100,000Pending
- 1/28 283 Beds 1 Bath 864 SqFt$310,000Price Dropped by $10K
6490 34TH AVE N, St Petersburg, FL 33710
Listed by REAL ESTATE WITH AN ACCENT LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1,287 SqFt$379,900Price Dropped by $10K
- 1/6 61 Bed 1 Bath 635 SqFt$1,350Active
- 1/13 132 Beds 1 Bath 1,084 SqFt$349,000Active
- 1/9 91 Bed 1 Bath 600 SqFt$1,250Active
- 1/32 325,500 SqFt$137,500New