C 51 53, East Of %22a%22 Street, Dorado, Puerto Rico
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/49 49
3 Beds 3 Baths 1,514 SqFt$3,795,000Open Fri 11AM-2PM - 1/60 60
4 Beds 4 Baths 3,986 SqFt$2,345,000Open Sat 1PM-3PM - 1/58 58
4 Beds 4 Baths 3,237 SqFt$1,549,000Open Sun 2PM-4PM - 1/60 60
4 Beds 3 Baths 3,241 SqFt$1,300,000Open Sat 10AM-12PM - 1/82 82
3 Beds 3 Baths 2,197 SqFt$1,178,000Open Sat 12PM-2PM - 1/36 36
2 Beds 3 Baths 1,459 SqFt$995,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 3,331 SqFt$849,900Open Sat 12PM-2PM - 1/18 18
2 Beds 2 Baths 1,398 SqFt$760,000Open Sun 1PM-5PM - 1/98 98
3 Beds 3 Baths 2,561 SqFt$750,000Open Sun 1AM-4PM - 1/77 77
3 Beds 3 Baths 2,336 SqFt$700,000Open Sat 1PM-3PM - 1/42 42
3 Beds 3 Baths 1,975 SqFt$589,999Open Sat 12PM-2PM - 1/90 90
4 Beds 4 Baths 2,787 SqFt$575,000Open Sat 12PM-3PM - 1/29 29
4 Beds 3 Baths 2,369 SqFt$550,000Open Wed 4PM-5:30PM - 1/43 43
6 Beds 4 Baths 2,060 SqFt$535,000Open Sat 12PM-2PM - 1/31 31
4 Beds 2 Baths 2,146 SqFt$515,000Open Sat 1PM-3PM - 1/64 64
3 Beds 2 Baths 1,481 SqFt$500,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 2,054 SqFt$485,000Open Sat 11AM-1PM - 1/79 79
3 Beds 2 Baths 1,760 SqFt$454,900Open Sat 11AM-2:30PM - 1/32 32
3 Beds 2 Baths 1,326 SqFt$450,000Open Sat 9AM-5PM - 1/31 31
3 Beds 2 Baths 1,348 SqFt$415,900Open Sun 11AM-3PM - 1/47 47
3 Beds 2 Baths 1,591 SqFt$400,000Open Sat 11AM-1PM - 1/44 44
2 Beds 2 Baths 1,450 SqFt$400,000Open Sun 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,988 SqFt$389,900Open Sat 12PM-2PM - 1/42 42
2 Beds 2 Baths 1,226 SqFt$389,000Open Sat 12PM-2PM
