C 51 53, East Of %22a%22 Street, Dorado, Puerto Rico
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/67 67
3 Beds 3 Baths 2,302 SqFt$849,500Open Sat 12AM-2PM - 1/75 75
3 Beds 2 Baths 1,742 SqFt$789,900Open Sun 1:30PM-4PM - 3D
4 Beds 2 Baths 2,724 SqFt$650,000Open 11/14 3PM-6PM - 1/71 71
4 Beds 3 Baths 3,377 SqFt$640,000Open Sat 12PM-2PM - 1/63 63
3 Beds 2 Baths 2,182 SqFt$558,000Open Sun 1PM-3PM - 1/84 84
3 Beds 3 Baths 2,545 SqFt$515,000Open Sat 2AM-4PM - 1/42 42
3 Beds 2 Baths 1,998 SqFt$499,900Open Wed 11AM-1PM - 1/46 46
3 Beds 2 Baths 1,631 SqFt$499,000Open Sat 12PM-2PM - 1/25 25
4 Beds 4 Baths 2,269 SqFt$487,900Open Sat 11AM-3PM - 1/60 60
2 Beds 1 Bath 1,033 SqFt$475,000Open 11/15 1PM-4PM - 1/56 56
4 Beds 2 Baths 2,211 SqFt$455,000Open Sat 11AM-2PM - 1/38 38
3 Beds 2 Baths 1,611 SqFt$425,000Open Sat 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,463 SqFt$399,000Open Sat 12PM-2PM - 1/30 30
2 Beds 2 Baths 1,778 SqFt$379,990Open Sat 12PM-2PM - 1/70 70
2 Beds 2 Baths 1,302 SqFt$369,000Open Sun 1AM-4PM - 3D
3 Beds 2 Baths 1,149 SqFt$350,000Open 11/14 11AM-2PM - 1/71 71
2 Beds 2 Baths 1,140 SqFt$304,000Open Sun 1PM-3PM
4 Beds 6 Baths 5,082 SqFt$3,900,000Open 12/10 11AM-12PM- 1/38 38
4 Beds 3 Baths 2,790 SqFt$1,395,000Open Sat 1PM-3PM - 1/61 61
3 Beds 3 Baths 2,396 SqFt$1,285,000Open Sun 12PM-3PM - 1/44 44
3 Beds 2 Baths 2,227 SqFt$1,100,000Open Thu 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,195 SqFt$849,900Open Wed 4:30PM-6PM - 1/50 50
3 Beds 3 Baths 2,275 SqFt$750,000Open Sun 12PM-3PM - 1/55 55
4 Beds 3 Baths 1,729 SqFt$750,000Open Fri 4PM-6PM
