Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
305 homes for sale in Edgewater
- 1/37 373 Beds 2 Baths 1,888 SqFt$410,000Price Dropped by $15K
- 3 Beds 2 Baths 1,813 SqFt$259,000Active
- 1/6 64 Beds 3 Baths 2,109 SqFt$435,000Active
- 1/6 62 Beds 2 Baths 942 SqFt$225,000Active
- 1/66 663 Beds 3 Baths 2,200 SqFt$3,200Active
- 1/37 372 Beds 2 Baths 1,193 SqFt$220,000Active
- 1/54 543 Beds 2 Baths 2,200 SqFt$715,000Active
- 1/26 263 Beds 2 Baths 1,760 SqFt$314,900Price Dropped by $5K
- 1/47 473 Beds 3 Baths 1,530 SqFt$369,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,240 SqFt$1,845Active
- 2 Beds 2 Baths 995 SqFt$1,450Active
- 1/32 323 Beds 3 Baths 1,840 SqFt$2,250Active
- 1/19 193 Beds 2 Baths 1,170 SqFt$264,900Active
- 1/37 374 Beds 2 Baths 1,846 SqFt$339,000Active
- 1/42 423 Beds 3 Baths 1,735 SqFt$720,000Active
- 1/51 512 Beds 2 Baths 972 SqFt$209,000Price Dropped by $10K
- 1/58 583 Beds 3 Baths 2,244 SqFt$1,499,000Active
- 1/23 233 Beds 2 Baths 1,672 SqFt$349,000Active
- 1/38 383 Beds 2 Baths 1,539 SqFt$280,000Active
- 1/33 334 Beds 2 Baths 1,534 SqFt$280,000Active
- 1/17 173 Beds 2 Baths 1,344 SqFt$240,000Active
- 4 Beds 2 Baths 1,444 SqFt$194,000Active
- 1/42 422 Beds 2 Baths 1,376 SqFt$185,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,512 SqFt$315,000Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesDixwoodEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01A
Show More