Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
274 homes for sale in Longwood
- 1/63 634 Beds 5 Baths 3,603 SqFt$1,125,000Open Sun 2PM-4PM
301 SWEETWATER CLUB BLVD, Longwood, FL 32779
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/68 684 Beds 3 Baths 2,199 SqFt$520,000Open Sat 11AM-1PM
252 HUNTERS POINT TRL, Longwood, FL 32779
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/40 403 Beds 2 Baths 1,924 SqFt$495,000Open Sat 12PM-1:30PM
215 CANTERCLUB TRL, Longwood, FL 32779
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/42 422 Beds 2 Baths 1,191 SqFt$234,000Open Sat 12PM-3PM
- 1/91 914 Beds 3 Baths 2,238 SqFt$629,900Open Sat 1PM-3PM
- 1/77 774 Beds 3 Baths 2,573 SqFt$725,000Open Sat 11AM-2PM
- 1/25 253 Beds 2 Baths 1,745 SqFt$460,000Open Sat 11AM-1PM
- 1/41 413 Beds 2 Baths 1,269 SqFt$280,000Open Sun 12PM-2PM
- 1/44 443 Beds 3 Baths 2,334 SqFt$600,000Open Sun 1PM-4PM
- 1/87 874 Beds 6 Baths 4,956 SqFt$3,200,000Open 8/16 4PM-7PM
- 1/28 283 Beds 2 Baths 1,714 SqFt$380,000Open Sat 1PM-3PM
- 1/41 412 Beds 2 Baths 1,427 SqFt$297,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 2,143 SqFt$399,000Open Sat 11AM-2PM
- 1/30 304 Beds 3 Baths 2,419 SqFt$529,900Open Sat 12PM-2PM
- 1/44 444 Beds 3 Baths 2,632 SqFt$659,900Open Sat 12:30PM-2PM
- 1/28 283 Beds 3 Baths 1,488 SqFt$389,000Open Sat 12AM-3PM
- 1/31 313 Beds 3 Baths 1,998 SqFt$426,000Open Sun 8AM-7PM
- 1/23 233 Beds 2 Baths 1,096 SqFt$297,500Open Sat 10AM-12PM
- 1/25 254 Beds 2 Baths 2,068 SqFt$509,000Open Sun 1PM-4PM
- 1/36 361 Bed 1 Bath 884 SqFt$175,000Open Sat 11AM-1PM
- 1/33 334 Beds 5 Baths 4,257 SqFt$1,100,000Open Sun 12AM-3PM
- 1/45 453 Beds 2 Baths 1,574 SqFt$382,000Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,602 SqFt$425,000Open Sat 12PM-2PM
- 1/61 615 Beds 4 Baths 3,506 SqFt$995,000Open Sun 3PM-5PM
Neighborhoods in Longwood
Acreage & UnrecAlaqua LakesAlaqua Lakes Ph 1Alaqua Lakes Ph 2Alaqua Lakes Ph 4Beason SubBig Tree Crossing Ph 2Bolling FarmsBradleys AddBrantley Cove NorthBrantley Harbor East Sec Of Meredith ManorBrantley Shores 1St AddClubside At Sabal Point A CondoColony TheColumbus HarborCountry Club Heights Unit 1Crown OaksCrown Oaks 1St AddCrown Point By The SpgsDanbury Mill Unit 1
Show More