Windermere
Market InsightsWindermere is a town in Orange County, Florida, United States. As of the 2010 census, the town population was 2,462. It is part of the Orlando Metropolitan Statistical Area.
356 homes for sale in Windermere
- 1/43 435 Beds 4 Baths 3,718 SqFt$899,000Active
- 1/16 164 Beds 4 Baths 2,820 SqFt$759,500Active
- 1/21 212 Beds 3 Baths 1,510 SqFt$399,999Active
- 1/50 504 Beds 5 Baths 2,732 SqFt$5,700Active
- 1/43 434 Beds 4 Baths 2,588 SqFt$4,000Active
7282 BACKWOODS TRL, Windermere, FL 34786
Listed by JOHN SILVA REALTY & ASSOCIATES
Single Family Home
- 1/53 534 Beds 3 Baths 2,460 SqFt$580,000Price Dropped by $15K
- 1/46 464 Beds 4 Baths 2,599 SqFt$2,990Active
- 1/11 113 Beds 2 Baths 1,442 SqFt$2,300Active
- 1/63 634 Beds 6 Baths 4,490 SqFt$1,899,950Active
- 1/66 663 Beds 3 Baths 1,480 SqFt$385,000Active
- 1/21 214 Beds 2 Baths 2,516 SqFt$4,000Active
- 1/63 635 Beds 4 Baths 4,791 SqFt$2,295,000Price Dropped by $100K
4224 CLARICE ESTATES DR, Windermere, FL 34786
Listed by FLORIDA GOLD REAL ESTATE LLC
Single Family Home
- 1/25 253 Beds 3 Baths 1,743 SqFt$2,700Active
- 1/23 235 Beds 4 Baths 4,000 SqFt$1,799,000Active
- 1/64 646 Beds 6 Baths 7,971 SqFt$19,000Active
- 1/39 395 Beds 5 Baths 4,417 SqFt$12,000Active
- 1/37 375 Beds 3 Baths 3,255 SqFt$4,500Active
2012 WILLOW LAUREN LN, Windermere, FL 34786
Listed by WEST ORLANDO PROPERTY MANAGEMENT REALTY, LLC
Single Family Home
- 1/18 184 Beds 4 Baths 3,450 SqFt$3,900Active
- 1/14 143 Beds 2 Baths 1,948 SqFt$3,450Active
- 1/30 304 Beds 4 Baths 4,156 SqFt$1,995,000Active
- 3D4 Beds 4 Baths 2,745 SqFt$745,000Active
- 1/31 314 Beds 3 Baths 2,428 SqFt$599,000Active
- 1/29 293 Beds 2 Baths 1,681 SqFt$539,900Price Dropped by $40K
12679 CALDERDALE AVE, Windermere, FL 34786
Listed by FLORIDA CONNEXION PROPERTIES
Single Family Home
- 1/13 135 Beds 6 Baths 3,607 SqFt$6,900Active
1232 GLENHEATHER DR, Windermere, FL 34786
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
Neighborhoods in Windermere
Acreage And UnrecAladar On Lake ButlerAshlin Fark Ph 2Ashlin ParkAshlin Park Ph 1Ashlin Park Ph 2BellariaBelmere Village G-5Belmere Village G2 48 65Belmere Vlg G2Butler BayCarringtonCasabellaCasabella Ph 2Chaine Du LacCreeks RunDavis ShoresDessert HavenDown Point SubDown Point Subdivision
Show More