Windermere
Market InsightsWindermere is a town in Orange County, Florida, United States. As of the 2010 census, the town population was 2,462. It is part of the Orlando Metropolitan Statistical Area.
354 homes for sale in Windermere
- 1/34 344 Beds 3 Baths 3,540 SqFt$1,200,000Price Dropped by $100K
- 1/63 635 Beds 5 Baths 4,345 SqFt$15,000Active
- 1/25 256 Beds 4 Baths 3,577 SqFt$5,700Active
- 1/99 995 Beds 8 Baths 6,753 SqFt$3,250,000Active
- 1/46 465 Beds 5 Baths 5,704 SqFt$2,100,000Price Dropped by $100K
- 1/62 625 Beds 4 Baths 3,319 SqFt$1,499,000Active
- 1/31 313 Beds 3 Baths 1,925 SqFt$599,000Price Dropped by $6K
- 1/42 423 Beds 3 Baths 1,904 SqFt$499,999Active
- 1/50 504 Beds 4 Baths 2,667 SqFt$660,000Price Dropped by $39K
- 1/10 106 Beds 5 Baths 5,277 SqFt$2,890,000Active
- 1/32 325 Beds 3 Baths 2,918 SqFt$1,200,000Active
- 1/33 334 Beds 3 Baths 2,306 SqFt$599,000Price Dropped by $26K
- 1/33 336 Beds 6 Baths 5,667 SqFt$12,700Active
13515 BELLARIA CIR, Windermere, FL 34786
Listed by HAMPTON & HAMPTON MGMT LEASING
Single Family Home
- 1/96 965 Beds 6 Baths 9,511 SqFt$14,250,000Active
5525 ISLEWORTH COUNTRY CLUB DR, Windermere, FL 34786
Listed by ISLEWORTH REALTY LLC
Single Family Home
- 1/47 474 Beds 3 Baths 2,222 SqFt$544,900Price Dropped by $4K
- 1/42 424 Beds 4 Baths 3,531 SqFt$7,500Active
- 1/80 806 Beds 6 Baths 6,819 SqFt$3,750,000Active
- 1/41 413 Beds 3 Baths 2,009 SqFt$565,000Active
- 1/75 753 Beds 3 Baths 2,128 SqFt$509,000Active
- 1/5 55 Beds 6 Baths 6,375 SqFt$1,850,000Active
- 1/36 363 Beds 3 Baths 1,884 SqFt$444,990Active
- 1/63 635 Beds 5 Baths 3,665 SqFt$1,595,000Active
11755 WATERSTONE LOOP DR, Windermere, FL 34786
Listed by INFINITY REALTY GROUP LLC
Single Family Home
- 1/68 685 Beds 5 Baths 6,705 SqFt$3,290,000Price Dropped by $200K
- 3D4 Beds 5 Baths 4,929 SqFt$2,350,000Price Dropped by $149K
6761 VALHALLA WAY, Windermere, FL 34786
Listed by B LIVE COMMERCIAL AND RESIDENTIAL REAL ESTATE
Single Family Home
Neighborhoods in Windermere
Acreage And UnrecAladar On Lake ButlerAshlin Fark Ph 2Ashlin ParkAshlin Park Ph 1Ashlin Park Ph 2BellariaBelmere Village G-5Belmere Village G2 48 65Belmere Vlg G2Butler BayCarringtonCasabellaCasabella Ph 2Chaine Du LacCreeks RunDavis ShoresDessert HavenDown Point SubDown Point Subdivision
Show More